High Speed Doors
Can be customised with or without vision panel or full transparent sheets for oncoming traffic control.
Motor | SEW/Servo |
Input Voltage | Single Phase 220V 50Hz/3 Phase 415V 50Hz |
Motor Capacity | 0.75kW-5.50kW |
Opening Speed | Ranging from 0.6m per second-1.5m per second |
Closing Speed | Ranging from 0.6m per second-1.0m per second |
Inverter/AC Driver | Mitsubishi/Siemens/Shihlin |
Revolving Encoder | TOFI (Incremental Encoder) |
Construction | Frame & Box Covers: Galvanized Steel/304 Stainless Steel
Guide Rails/Track: Aluminum Extrusion/Galvanized Steel/304 Stainless Steel Curtain: SIOEN High Strength Polyester Textile Fibre with Self-Repairable Zip Vision Panel: 1.5mm Transparent PVC Sheet Wind Resistance Bar: Aluminum Extrusion Strips |
Curtain Thickness | 0.8mm, 1.0mm, 1.2mm, 1.5mm |
Control Box | Powder Coated/304 Stainless Steel |
Safety Class | IP55 |
Wind Resistance | Class 5-8 (Beaufort Scale) |
High Speed Doors
Can be customised with or without vision panel or full transparent sheets for oncoming traffic control.
Motor | SEW/Servo |
Input Voltage | Single Phase 220V 50Hz/3 Phase 415V 50Hz |
Motor Capacity | 0.75kW-5.50kW |
Opening Speed | Ranging from 0.8m per second-2.0m per second |
Closing Speed | Ranging from 0.6m per second-1.0m per second |
Inverter/AC Driver | Mitsubishi/Siemens/Shihlin |
Revolving Encoder | TOFI (Incremental Encoder) |
Construction | Frame & Box Covers: Galvanized Steel/304 Stainless Steel
Guide Rails/Track: Aluminum Extrusion/Galvanized Steel/304 Stainless Steel Curtain: SIOEN High Strength Polyester Textile Fibre Vision Panel: 1.5mm Transparent PVC Sheet Wind Resistance Bar: Aluminum Extrusion Strips |
Curtain Thickness | 0.8mm, 1.0mm, 1.2mm, 1.5mm |
Control Box | Powder Coated/304 Stainless Steel |
Safety Class | IP55 |
Wind Resistance | Class 5-8 (Beaufort Scale) |
Roller Shutters
Motor | SEW/Servo |
Input Voltage | Single Phase 220V 50Hz/3 Phase 415V 50Hz |
Motor Capacity | 0.75kW-5.50kW |
Opening Speed | Ranging from 0.8m per second-2.5m per second |
Closing Speed | Ranging from 0.6m per second-1.0m per second |
Inverter/AC Driver | Mitsubishi/Siemens/Shihlin |
Revolving Encoder | TOFI (Incremental Encoder) |
Construction | Frame & Box Covers: Galvanized Steel/304 Stainless Steel
Guide Rails/Track: Aluminium Extrusion Panel: Aluminium Extruded Soil Panel, Aluminium Extruded Vision Panel, PU Foam Insulated Panel, Full Transparent Fully Carbonate Panel |
Curtain Thickness | 40mm, 50mm |
Control Box | Powder Coated/304 Stainless Steel |
Wind Resistance | Class 12 (Beaufort Scale) |
Reviews
There are no reviews yet.